


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 45 | 36 | 21 | 25 | 15.5 | 117.5 |
| 2 | 36 | 48 | 39 | 22 | 26 | 16.5 | 119.5 |
| 3 | 37 | 51 | 41 | 23 | 26 | 17.5 | 120.5 |
| 4 | 39 | 56 | 47 | 24 | 27 | 19 | 123.5 |
| 5 | 41 | 61 | 52 | 25 | 27 | 20.5 | 125.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||








































































| RIRINCO Lepiange Pintuck Square Neck Flare Long One Dress | $59.63 |