


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 2(S) | 37 | 53 | 25 | 60 | 8 | 56 |
| 3(M) | 42.5 | 57 | 27 | 62 | 9 | 61 |
| 4(L) | 43 | 61 | 28 | 64 | 9 | 62 |
| 5(XL) | 46 | 62.5 | 29 | 66 | 9 | 65 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||





















| moaround Terrian Duck Down Hooded Lightweight Padded Jacket - 3 colors | $40.12 |