


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0 (44-55) | 36 | 40 | 19 | 64 | 16 | 55 |
| 1 (66-77) | 38 | 46 | 21 | 64 | 18 | 57 |
| 2 (88-99) | 40 | 52 | 23 | 64 | 20 | 59 |
| 3 (100-110) | 42 | 58 | 25 | 64 | 22 | 61 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||















































| DANGDANG GIRL Plus Size 44-110 Mickey Henley Neck Vintage Color Block Stripe Slim Fit Semi-Crop Long Sleeve T-shirt | $34.63 |