


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| Wide S | 36 | 54 | 30 | 32 | 27 | 101 |
| Wide M | 38 | 56 | 31 | 33 | 28 | 102 |
| Wide L | 40 | 58 | 32 | 34 | 29 | 103 |
| Bootcut S | 36 | 53 | 30 | 28 | 28 | 101 |
| Bootcut M | 38 | 55 | 31 | 29 | 29 | 102 |
| Bootcut L | 40 | 57 | 32 | 30 | 30 | 103 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||

































































































| cocoblanc Monis Low Cotton Pants | $43.40 |