


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0(44-55) | 41 | 45.5 | 26 | 64 | 10 | 52 |
| 1(66-77) | 43 | 51.5 | 28 | 65 | 11 | 54 |
| 2(88-99) | 45 | 57.5 | 30 | 66 | 12 | 56 |
| 3(100-110) | 47 | 63.5 | 32 | 67 | 13 | 58 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||





























| DANGDANG GIRL Plus Size 44-110 Napoleon Premium Double-Sided High-Neck Napoleon Semi-Crop Warmer Slim Fit Two-Way Zip-Up | $66.95 |