


| Size | Shoulder | Chest | Arm Length | Sleeve Width | Hem | Length |
|---|---|---|---|---|---|---|
| 1 | 나그랑 | 108 | 30 | 51 | 133 | 65 |
| 2 | 나그랑 | 118 | 32 | 54 | 143 | 67 |
| 3 | 나그랑 | 130 | 34 | 57 | 155 | 69 |
| Sample | 나그랑 | 100 | 28 | 46 | 126 | 63 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||





















| 09WOMEN Repure Raglan Tie Blouse 89011 | $34.02 |