



| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 45 | 36 | 20.5 | 26 | 15 | 117 |
| 2 | 36 | 48 | 39 | 21.5 | 27 | 16 | 119 |
| 3 | 37 | 51 | 43 | 22.5 | 27 | 17 | 120 |
| 4 | 39 | 56 | 47 | 23.5 | 28 | 18.5 | 122.5 |
| 5 | 41 | 61 | 52 | 24.5 | 28 | 20 | 125 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||








































































| RIRINCO Janial See-through Heart Neck Flare Long One Dress (Ships Today) | $55.98 |