


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S Short | 31.5 | 51 | 29.5 | 31.7 | 24 | 97 |
| S Basic | 31.5 | 51 | 29.5 | 31.7 | 24 | 102 |
| S Long | 31.5 | 51 | 29.5 | 31.7 | 24 | 107 |
| M Short | 34 | 53.5 | 30.5 | 33 | 25 | 98 |
| M Basic | 34 | 53.5 | 30.5 | 33 | 25 | 103 |
| M Long | 34 | 53.5 | 30.5 | 33 | 25 | 108 |
| L Short | 36.5 | 56 | 31.5 | 34.3 | 26 | 99 |
| L Basic | 36.5 | 56 | 31.5 | 34.3 | 26 | 104 |
| L Long | 36.5 | 56 | 31.5 | 34.3 | 26 | 109 |
| XL Short | 39 | 58.5 | 32.5 | 35.6 | 27 | 100 |
| XL Basic | 39 | 58.5 | 32.5 | 35.6 | 27 | 105 |
| XL Long | 39 | 58.5 | 32.5 | 35.6 | 27 | 110 |
| 2XL Short | 41.5 | 61 | 33.5 | 36.9 | 28 | 101 |
| 2XL Basic | 41.5 | 61 | 33.5 | 36.9 | 28 | 106 |
| 2XL Long | 41.5 | 61 | 33.5 | 36.9 | 28 | 111 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||


















| BOKPLACE ~2XL Flowy Pintuck Summer Elastic Waist Long Wide Cotton Pants | $34.70 |