


| Size | Shoulder | Chest | Waist | Armhole | Length |
|---|---|---|---|---|---|
| ROUND NECK (Long) | 50.5 | 103 | |||
| ROUND NECK (Short) | 50.5 | 93 | |||
| V NECK (Long) | 47 | 103.5 | |||
| V NECK (Short) | 47 | 93.5 | |||
| BACK OPEN (Long) | 34 | 43 | 51.5 | 21 | 115 |
| BACK OPEN (Short) | 34 | 43 | 51.5 | 21 | 105 |
| SQUARE NECK (Long) | 38.5 | 56 | 114.5 | ||
| SQUARE NECK (Short) | 38.5 | 56 | 104.5 | ||
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||























































































































| common unique Length Options Cooling Summer Sleeveless Dress - 4 Types | $33.29 |