


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S (Basic) | 35 | 43 | 28 | 25 | 27 | 102 |
| S (Long) | 35 | 43 | 28 | 25 | 27 | 107 |
| M (Basic) | 37 | 45 | 29 | 26 | 28 | 103 |
| M (Long) | 37 | 45 | 29 | 26 | 28 | 108 |
| L (Basic) | 39 | 47 | 30 | 27 | 29 | 104 |
| L (Long) | 39 | 47 | 30 | 27 | 29 | 109 |
| XL (Basic) | 41 | 49 | 31 | 28 | 30 | 105 |
| XL (Long) | 41 | 49 | 31 | 28 | 30 | 110 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||














| DAILYJOU Pestle Stitch Low-Rise Flared Denim Pants | $41.46 |