


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S Short | 32~34 | 40 | 28 | 24.5 | 24.5 | 98 |
| S Long | 32~34 | 40 | 28 | 24.5 | 24.5 | 103 |
| M Short | 34~36.5 | 42 | 28.5 | 25.5 | 25.5 | 98.5 |
| M Long | 34~36.5 | 42 | 28.5 | 25.5 | 25.5 | 103.5 |
| L Short | 36~38.5 | 44 | 29 | 26.5 | 26.5 | 99 |
| L Long | 36~38.5 | 44 | 29 | 26.5 | 26.5 | 104 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||






















| CWITHC No Cut_Air Pocket Flared | $40.98 |