


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| XS | 31.5 | 46.5 | 30 | 36 | 66/71 |
| S | 33.5 | 48.5 | 31 | 37 | 67/72 |
| M | 35.5 | 50.5 | 32 | 38 | 68/73 |
| L | 37.5 | 52.5 | 33 | 39 | 69/74 |
| XL | 39.5 | 54.5 | 34 | 40 | 70/75 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||


















































| from beginning Your Bermuda Pants | $79.61 |