


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 32 | 48 | 23.5 | 28.2 | 28 | 95/100/105 |
| M | 34.5 | 50.5 | 24.5 | 29.5 | 29 | 96/101/106 |
| L | 37 | 53 | 25.5 | 30.8 | 30 | 97/102/107 |
| XL | 39.5 | 55.3 | 26.5 | 32.1 | 31 | 98/103/108 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||















| modimood Model-Praised Fit Friends Back Pocket Semi Flared Pants - 4 Colors | $30.73 |