


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 32.5 | 53 | 30 | 32.7 | 29 | 97/102/107 |
| M | 35 | 55.5 | 31 | 34 | 30 | 98/103/108 |
| L | 37.5 | 58 | 32 | 35.3 | 31 | 99/104/109 |
| XL | 40 | 60.5 | 33 | 36.6 | 32 | 100/105/110 |
| 2XL | 42.5 | 63 | 34 | 37.9 | 33 | 101/106/111 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||



















| BOKPLACE ~2XL Cooling Tencel Split Summer Elastic Waist Thin Wide Denim Pants | $34.70 |