


| Size | Shoulder | Chest | Armhole | Hem | Length |
|---|---|---|---|---|---|
| 1[44~55][XS~S] | 19 | 42 | 11 | 52 | 44 |
| 2[66][M] | 20 | 45 | 12 | 55 | 46 |
| 3[77][L] | 21 | 48 | 13 | 58 | 47 |
| 4[88~99][XL~2XL] | 23 | 53 | 14.5 | 63 | 50 |
| 5[110~120][4XL~5XL] | 25 | 58 | 16 | 68 | 52 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||





















































| RIRINCO Tulibly Bustier Tulip Peplum Blouse | $49.88 |