


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S (Short) | 34 | 58 | 35 | 34.5 | 28.5 | 100.5 |
| S (Basic) | 34 | 58 | 35 | 34.5 | 28.5 | 105.5 |
| S (Long) | 34 | 58 | 35 | 34.5 | 28.5 | 110.5 |
| M (Short) | 36 | 60 | 37 | 35.5 | 29.5 | 101.5 |
| M (Basic) | 36 | 60 | 37 | 35.5 | 29.5 | 106.5 |
| M (Long) | 36 | 60 | 37 | 35.5 | 29.5 | 111.5 |
| L (Short) | 38 | 62 | 39 | 36.5 | 30.5 | 102.5 |
| L (Basic) | 38 | 62 | 39 | 36.5 | 30.5 | 107.5 |
| L (Long) | 38 | 62 | 39 | 36.5 | 30.5 | 112.5 |
| XL (Short) | 40 | 64 | 41 | 37.5 | 31.5 | 103.5 |
| XL (Basic) | 40 | 64 | 41 | 37.5 | 31.5 | 108.5 |
| XL (Long) | 40 | 64 | 41 | 37.5 | 31.5 | 113.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||














| DAILYJOU Kuren Side Pintuck Wide Cotton Pants | $35.85 |