


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| Mini S | 33 | 49.5 | 33 | 22 | 25 | 15 | 90 |
| Mini M | 34 | 51.5 | 35 | 23 | 26 | 16 | 91 |
| Long S | 33 | 41 | 33 | 22 | 25 | 15 | 109 |
| Long M | 34 | 43 | 35 | 23 | 26 | 16 | 110 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||










































































| classic blanc Mika Summer 2-Length See-Through Color-Blocked Flare Short Dress Wedding Guest Look | $79.39 |