


| Size | Shoulder | Chest | Waist | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|---|
| Mini S | 31 | 36 | 32 | 22 | 58 | 13 | 84 |
| Mini M | 32 | 38 | 34 | 23 | 59 | 14 | 85 |
| Long S | 31 | 36 | 32 | 22 | 58 | 13 | 114 |
| Long M | 32 | 38 | 34 | 23 | 59 | 14 | 115 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||||






























































































| classic blanc Lavin Spring/Autumn 2-Length Ribbon Square Neck Mermaid A-Line Flare Dress Wedding Guest Look | $89.63 |