


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S Short | 30 | 50 | 31 | 29 | 25 | 97 |
| S Long | 30 | 50 | 31 | 29 | 25 | 104 |
| M Short | 32 | 52 | 33 | 31 | 27 | 98 |
| M Long | 32 | 52 | 33 | 31 | 27 | 105 |
| L Short | 34 | 54 | 35 | 33 | 29 | 99 |
| L Long | 34 | 54 | 35 | 33 | 29 | 106 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||



















| anyonemore En's Back Tab Pocket Wide Raw Denim Pants | $40.52 |