


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0 (44-55) | 33 | 48 | 20 | 63 | 10 | 53 |
| 1 (66-77) | 35 | 53 | 22 | 63 | 10.5 | 55 |
| 2 (88-99) | 37 | 58 | 24 | 63 | 11 | 57 |
| 3 (100-110) | 39 | 63 | 26 | 63 | 11.5 | 59 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||















































| DANGDANG GIRL Big size 44-110 ruffled sheer chiffon square neck semi-crop ribbon strap long-sleeved blouse for wedding guests | $42.56 |