


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| 0 (44-55) | 37.5 | 41.5 | 19 | 65.5 | 10 | 57 |
| 1 (66-77) | 39.5 | 47.5 | 21 | 65.5 | 11 | 59 |
| 2 (88-99) | 41.5 | 53.5 | 23 | 65.5 | 12 | 61 |
| 3 (100-110) | 43.5 | 59.5 | 25 | 65.5 | 13 | 63 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||






































| DANGDANG GIRL Oversized 44-110 Philan Dot Layered Frill Cancan Ribbed Sleeveless Long Sleeve T-Shirt | $28.84 |