


| Size | Shoulder | Chest | Armhole | Arm Length | Sleeve Width | Length |
|---|---|---|---|---|---|---|
| M | 37 | 98 | 22 | 61 | 41 | 94 |
| 1 | 38 | 106 | 23 | 62 | 44 | 96 |
| 2 | 39 | 118 | 24 | 63 | 47 | 98 |
| 3 | 41 | 130 | 25 | 64 | 50 | 100 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||








































| 09WOMEN Sure Pintuck Dress 67864 | $10.90 |